Steel Pulls
Steel Bar Pull
Features:
- Material thickness 1/2”
- Height 1-1/4”
C.C. = hole distance center to center
S/O = Special order - contact us for current pricing and minimum order quantities
|
Item-No. |
C. C. |
Finish |
|---|---|---|
| S/O | 6-5/16” | Brushed nickel |
| 81139 60 068 | 6-5/16” | Satin chrome |
| 81139 68 066 | 8-13/16” | Brushed nickel |
| 81139 60 069 | 8-13/16” | Satin chrome |
| S/O | 11-3/8” | Brushed nickel |
| 81139 60 070 | 11-3/8" | Satin chrome |
| S/O | 13-5/8" | Brushed nickel |
| 81139 60 071 | 13-5/8" | Satin chrome |
| S/O | 15-1/8" | Brushed chrome |
| 81139 60 072 | 15-1/8" | Satin chrome |
Download Datasheet (PDF, 81.56 kB)
Steel Arch Pull
Features:
- Material thickness 3/8”
- Heights:
1-3/16” (C.C. 3-3/4" and 5")
1-1/4” (C.C. 6-5/16" to 11-3/8")
C.C. = hole distance center to center
S/O = Special order - contact us for current pricing and minimum order quantities
|
Item-No. |
C. C. |
Finish |
|---|---|---|
| 81139 60 103 | 3-3/4” | Satin chrome |
| 81139 59 104 | 3-3/4” | Satin nickel |
| 81139 51 105 | 3-3/4” | Matte black |
| 81139 55 106 | 3-3/4” | Polished brass |
| 81139 46 107 | 3-3/4” | Polished chrome |
| S/O | 3-3/4” | Black nickel |
| S/O | 3-3/4” | White |
| 81139 60 087 | 5" | Satin chrome |
| 81139 59 088 | 5" | Satin nickel |
| 81139 51 089 | 5" | Matte black |
| 81139 55 090 | 5" | Polished brass |
| 81139 46 091 | 5" | Polished chrome |
| 81139 44 092 | 5" | Black nickel |
| 81139 29 093 | 5" | White |
| 81139 60 094 | 6-5/16" | Satin chrome |
| 81139 59 095 | 6-5/16" | Satin nickel |
| 81139 51 096 | 6-5/16" | Matte black |
| S/O | 6-5/16" | Polished brass |
| 81139 46 097 | 6-5/16" | Polished chrome |
| S/O | 6-5/16" | Black nickel |
| S/O | 6-5/16" | White |
| 81139 60 098 | 8-13/16" | Satin chrome |
| 81139 59 099 | 8-13/16" | Satin nickel |
| 81139 51 100 | 8-13/16" | Matte black |
| S/O | 8-13/16" | Polished brass |
| S/O | 8-13/16" | Polished chrome |
| S/O | 8-13/16" | Black nickel |
| S/O | 8-13/16" | White |
| 81139 60 101 | 11-3/8" | Satin chrome |
| S/O | 11-3/8" | Satin nickel |
| S/O | 11-3/8" | Matte black |
| S/O | 11-3/8" | Polished brass |
| 81139 46 102 | 11-3/8" | Polished chrome |
| S/O | 11-3/8" | Black nickel |
| S/O | 11-3/8" | White |
Download Datasheet (PDF, 81.56 kB)