Various Material Pulls
Aluminum D-Shape Wire Pull
Features:
- Material thickness 5/16”
- Height 1-3/16”
C.C. = hole distance center to center
|
Item-No. |
C. C. |
Length |
|---|---|---|
| 81139 65 124 | 3” | 3-5/16" |
| 81139 65 125 | 3-1/2” | 3-13/16" |
| 81139 65 126 | 3-3/4” | 4-1/16" |
| 81139 65 122 | 4” | 4-1/4" |
| 81139 65 012 | 5” | 5-5/16" |
Download Datasheet (PDF, 103.90 kB)
Solid Brass Wire Pull
Features:
- Material thickness 5/16”
- Height 1-3/16”
- Overall length = C.C. + 5/16”
C.C. = hole distance center to center
S/O = Special order - contact us for current pricing and minimum order quantities
|
Item-No. |
C. C. |
Finish |
|---|---|---|
| 81139 66 007 | 3” | Brushed brass |
| 81139 67 049 | 3” | Brushed chrome |
| 81139 55 053 | 3” | Polished brass |
| S/O | 3” | Polished chrome |
| 81139 66 045 | 3-1/2” | Brushed brass |
| 81139 67 050 | 3-1/2” | Brushed chrome |
| 81139 55 054 | 3-1/2” | Polished brass |
| S/O | 3-1/2” | Polished chrome |
| 81139 66 046 | 3-3/4"” | Brushed brass |
| 81139 67 051 | 3-3/4” | Brushed chrome |
| 81139 55 011 | 3-3/4” | Polished brass |
| 81139 46 056 | 3-3/4” | Polished chrome |
| 81139 66 044 | 4" | Brushed brass |
| 81139 67 047 | 4" | Brushed chrome |
| 81139 55 052 | 4" | Polished brass |
| 81139 46 055 | 4" | Polished chrome |
| S/O | 5" | Brushed brass |
| 81139 67 048 | 5" | Brushed chrome |
| S/O | 5" | Polished brass |
| S/O | 5" | Polished chrome |
Download Datasheet (PDF, 103.90 kB)
Stainless Steel D-Shape Wire Pull
Features:
- Solid stainless steel
- Material thickness: 5/16"
- Height: 1-3/16"
C.C. = hole distance center to center
|
Item-No. |
C. C. |
Length |
|---|---|---|
| 81139 65 061 | 3” | 3-5/16" |
| 81139 65 062 | 3-1/2” | 3-13/16" |
| 81139 65 063 | 3-3/4” | 4-1/16" |
| 81139 65 058 | 4” | 4-1/4" |
| 81139 65 059 | 5” | 5-5/16" |
| 81139 65 060 | 6" | 6-5/16" |
Download Datasheet (PDF, 103.90 kB)