Cylinder Core and Keys


Features:

  • Complete with 1 core and 2 keys
  • 30 different key numbers (KA-Keyed Alike), or mixed key numbers (KD-Keyed Different)
  • 3 finishes

Packaging Units:

Box Quantity = 50

Special keys

Item-No. Description Color
31411 13 242 M1 master key Blue
31511 25 781 M1 core removal key Red

M1 core plus 2 keys

Item-No. Core-No. Finish
31211 58 139 Mixed Black
31211 57 108 Mixed Brass
31211 52 077 Mixed Nickel
31211 58 140 0001 Black
31211 57 109 0001 Brass
31211 52 078 0001 Nickel
31211 58 141 0002 Black
31211 57 110 0002 Brass
31211 52 079 0002 Nickel
31211 58 142 0003 Black
31211 57 111 0003 Brass
31211 52 080 0003 Nickel
31211 58 143 0004 Black
31211 57 112 0004 Brass
31211 52 081 0004 Nickel
31211 58 144 0005 Black
31211 57 113 0005 Brass
31211 52 082 0005 Nickel
31211 58 145 0006 Black
31211 57 114 0006 Brass
31211 52 083 0006 Nickel
31211 58 146 0007 Black
31211 57 115 0007 Brass
31211 52 084 0007 Nickel
31211 58 147 0008 Black
31211 57 116 0008 Brass
31211 52 085 0008 Nickel
31211 58 148 0009 Black
31211 57 117 0009 Brass
31211 52 086 0009 Nickel
31211 58 149 0010 Black
31211 57 118 0010 Brass
31211 52 087 0010 Nickel
31211 58 150 0011 Black
31211 57 119 0011 Brass
31211 52 088 0011 Nickel
31211 58 151 0012 Black
31211 57 120 0012 Brass
31211 52 089 0012 Nickel
31211 58 152 0013 Black
31211 57 121 0013 Brass
31211 52 090 0013 Nickel
31211 58 153 0014 Black
31211 57 122 0014 Brass
31211 52 091 0014 Nickel
31211 58 154 0015 Black
31211 57 123 0015 Brass
31211 52 092 0015 Nickel

 

Subscribe to our newsletter.

We continuously inform our business partners of relevant products and current promotions. If you wish to subscribe to the USF-Highlights, simply enter your email address.

We will not sell or share your email to any 3rd party.

© U.S. Futaba

Website Maintained By : teckark