Capacity / bracket (each)
661 lbs: 11-13/16″ x 8-1/4″
551 lbs: 15-3/4″ x 10-5/8″
440 lbs: 19-11/16″ x 13″
396 lbs: 21-11/16″ x 14-3/16″
Item-No. | Dimensions | Finish |
---|---|---|
72531 80 078 | 11-13/16″ x 8-1/4″ | Black |
72531 82 077 | 11-13/16″ x 8-1/4″ | White |
72531 80 080 | 15-3/4″ x 10-5/8″ | Black |
72531 82 079 | 15-3/4″ x 10-5/8″ | White |
72531 80 082 | 19-11/16″ x 13″ | Black |
72531 82 081 | 19-11/16″ x 13″ | White |
72531 80 084 | 21-11/16″ x 14-3/16″ | Black |
72531 82 083 | 21-11/16″ x 14-3/16″ | White |
We continuously inform our business partners of relevant products and current promotions. If you wish to subscribe to the USF-Highlights, simply enter your email address.