C.C. = hole distance center to center
S/O = Special order – contact us for current pricing and minimum order quantities
Item-No. | C. C. | Finish |
---|---|---|
81139 51 033 | 3” | Matte black |
81139 67 029 | 3” | Brushed chrome |
81139 55 037 | 3” | Polished brass |
81139 46 041 | 3” | Polished chrome |
81139 51 034 | 3-1/2” | Matte black |
81139 67 030 | 3-1/2” | Brushed chrome |
81139 55 038 | 3-1/2” | Polished brass |
81139 46 042 | 3-1/2” | Polished chrome |
81139 51 035 | 3-3/4” | Matte black |
81139 67 031 | 3-3/4” | Brushed chrome |
8113955 039* | 3-3/4” | Polished brass |
81139 46 043 | 3-3/4” | Polished chrome |
81139 51 032 | 4” | Matte black |
81139 67 027 | 4” | Brushed chrome |
8113955 036* | 4” | Polished brass |
81139 46 040 | 4” | Polished chrome |
81139 29 025 | 4” | White |
81139 67 028 | 5” | Brushed chrome |
* – Special Order only – call for current pricing, minimum order quantities and lead-time.
We continuously inform our business partners of relevant products and current promotions. If you wish to subscribe to the USF-Highlights, simply enter your email address.