Features:
- Rubber wheel – black
- Mounting plate
- Available with or without brake
- Stem mount available by special order
Capacity per castor:
- 3″ (76mm) 80 lbs
- 4″ (100mm) 110 lbs
- 5″ (126mm) 110 lbs
Item-No. | Wheel Ø | Brake |
---|---|---|
75123 12 004 | 3″ | No |
75123 12 006 | 4″ | No |
75123 12 007 | 5″ | No |
75121 12 000 | 3″ | Yes |
75121 12 001 | 4″ | Yes |
75121 12 002 | 5″ | Yes |
Please call for other options, features and configurations.