Shelf Supports
L-Shape · Steel with 1 hole
Item Number | Pin Ø Dia | Finish |
---|---|---|
72511 42 047 | 1/4″ | Antique Copper |
72511 42 054 | 5 mm | Antique Copper |
72511 55 067 | 1/4″ | Brass |
72511 55 052 | 5 mm | Brass |
72511 52 068 | 1/4″ | Nickel |
72511 52 069 | 5 mm | Nickel |
L-Shape · Steel with vinyl coating
Item Number | Pin Ø Dia | Finish |
---|---|---|
72511 42 042 | 1/4″ | Antique Copper |
Plastic Shelf Support · with 5 mm steel pin
Item Number | Hole Ø Dia | Pin Length | Finish | |
---|---|---|---|---|
mm | Inch | mm | ||
72511 10 038 | 5 | 5/16 | 8 | Almond |
72511 12 037 | 5 | 5/16 | 8 | Black |
72511 14 034 | 5 | 5/16 | 8 | Brown |
72511 15 029 | 5 | 5/16 | 8 | Clear |
72511 29 032 | 5 | 5/16 | 8 | White |
Sleeve for Spoon Shelf Support · Steel
Item Number | for Pin | Outer Ø Dia. | Length | Finish | ||
---|---|---|---|---|---|---|
Ø Dia. | Inch | mm | Inch | mm | ||
72191 55 015 | 1/4″ | 1/4 | 7.2 | 5/16 | 8 | Brass |
72191 55 018 | 7 mm | 1/4 | 7.5 | 3/8 | 8 | Brass |
72191 52 016 | 1/4″ | 1/4 | 7.2 | 5/16 | 8 | Nickel |
72191 52 017 | 7 mm | 1/4 | 7.5 | 3/8 | 8 | Nickel |
Spoon-Shape with Fin (anti-slip/slide) · Steel
Item Number | Pin Ø Dia | Finish |
---|---|---|
72111 55 023 | 1/4″ | Brass |
72111 55 001 | 5 mm | Brass |
72111 52 024 | 1/4″ | Nickel |
72111 52 000 | 5 mm | Nickel |
Spoon-Shape · Steel
Item Number | Pin Ø Dia | Finish |
---|---|---|
72111 55 007 | 3 mm | Brass |
72111 55 002 | 1/4″ | Brass |
72111 55 008 | 5 mm | Brass |
72111 55 013 | 7 mm | Brass |
72111 52 009 | 3 mm | Nickel |
72111 52 004 | 1/4″ | Nickel |
72111 52 010 | 5 mm | Nickel |
72111 52 014 | 7 mm | Nickel |
Spoon-Shape · Steel · 100 per Bag
Item Number | Pin Ø Dia | Finish |
---|---|---|
72111 55 202 | 5 mm | Brass |
72111 55 203 | 1/4″ | Brass |
72111 52 200 | 5 mm | Nickel |
72111 52 200 | 1/4″ | Nickel |
Straight Pin · Steel
Item Number | Pin Ø Dia | Length | Finish | ||
---|---|---|---|---|---|
Inch | mm | Inch | mm | ||
72311 52 070 | 3/16 | 5 | 1 | 25 | Nickel |
Pin type with Stop (Duplo) · Steel
Item Number | Pin Ø Dia | Length | Finish | ||
---|---|---|---|---|---|
Inch | mm | Inch | mm | ||
72311 04 021 | 3/16 | 5 | 5/8 | 16 | Electro Zinc Plated |