Distributor Pack (DP ): 20 pairs, taped in pairs
Industrial Pack (IP ): 100 components each of cabinet member (L/R), and drawer members (L/R)
DP Item-No. | Length | Cab. depth |
---|---|---|
15921 82 001 | 9-7/8″ | 9-15/16″ |
15921 82 002 | 11-13/16″ | 11-7/8″ |
15921 82 003 | 13-3/4″ | 13-7/8″ |
15921 82 004 | 15-3/4″ | 15-7/8″ |
15921 82 005 | 17-3/4″ | 17-13/16″ |
15921 82 006 | 19-11/16″ | 19-13/16″ |
15921 82 007 | 21-5/8″ | 21-3/4″ |
15921 82 008 | 23-5/8″ | 23-3/4″ |
IP Item-No. | Length | Cab. depth |
---|---|---|
15921 82 100 | 9-7/8″ | 9-15/16″ |
15921 82 101 | 11-13/16″ | 11-7/8″ |
15921 82 102 | 13-3/4″ | 13-7/8″ |
15921 82 103 | 15-3/4″ | 15-7/8″ |
15921 82 104 | 17-3/4″ | 17-13/16″ |
15921 82 105 | 19-11/16″ | 19-13/16″ |
15921 82 106 | 21-5/8″ | 21-3/4″ |
15921 82 107 | 23-5/8″ | 23-3/4″ |
We continuously inform our business partners of relevant products and current promotions. If you wish to subscribe to the USF-Highlights, simply enter your email address.