C.C. = hole distance center to center
S/O = Special order – contact us for current pricing and minimum order quantities
Item-No. | C. C. | Finish |
---|---|---|
8113966 007* | 3” | Brushed brass |
81139 67 049 | 3” | Brushed chrome |
8113955 053* | 3” | Polished brass |
81139 66 045 | 3-1/2” | Brushed brass |
8113967 050* | 3-1/2” | Brushed chrome |
81139 55 054 | 3-1/2” | Polished brass |
8113966 046* | 3-3/4″” | Brushed brass |
8113967 051* | 3-3/4” | Brushed chrome |
8113955 011* | 3-3/4” | Polished brass |
8113946 056* | 3-3/4” | Polished chrome |
8113966 044* | 4″ | Brushed brass |
8113967 047* | 4″ | Brushed chrome |
8113946 055* | 4″ | Polished chrome |
8113967 048* | 5″ | Brushed chrome |
* – Special Order only – call for current pricing, minimum order quantities and lead-time.
We continuously inform our business partners of relevant products and current promotions. If you wish to subscribe to the USF-Highlights, simply enter your email address.