Please note: measurements of distance are split as such – U.S. Standard | Metrics
Item Number | Drawer Length | Slide Length | Inside Drawer Depth Min | Inside Drawer Depth Max |
---|---|---|---|---|
12945 02 211 | 12 | 305 | 12-9/16 | 319 | 13-5/16 | 338 | 14-9/64 | 363 |
12945 02 212 | 15 | 381 | 15-5/16 | 389 | 16-1/16 | 408 | 17-3/64 | 433 |
12945 02 213 | 18 | 457 | 18-5/16 | 465 | 19-1/16 | 484 | 20-3/64 | 509 |
12945 02 214 | 21 | 533 | 21-19/64 | 541 | 22-3/64 | 560 | 23-1/32 | 585 |
12945 02 215 | 24 | 610 | 24-1/4 | 616 | 25 | 635 | 25-63/64 | 660 |
We continuously inform our business partners of relevant products and current promotions. If you wish to subscribe to the USF-Highlights, simply enter your email address.