Item-No. | Cabinet Width |
---|---|
41271 27 032 | 36″ (900 mm) |
41271 27 033 | 39 & 48″ (1000 & 1200 mm) |
Saphir Chrome (2 per box)
Item-No. | Cabinet Width |
---|---|
41386 46 034 | 36″ (900 mm) |
41386 46 035 | 39″ (1000 mm) |
41386 46 036 | 48″ (1200 mm) |
Scalea Maple Silver (2 per box)
Item-No. | Cabinet Width |
---|---|
41186 89 037 | 36″ (900 mm) |
41186 89 038 | 39″ (1000 mm) |
41186 89 039 | 48″ (1200 mm) |
We continuously inform our business partners of relevant products and current promotions. If you wish to subscribe to the USF-Highlights, simply enter your email address.