35 Lb Light-Duty Center Mount Ball Bearing Slide / Dynaslide 3508
Features:
- 3/4 extension
- Stays closed
- Center mount
- Friction disconnects
- Electrically galvanized zinc plating
- Rear mounting bracket will adjust to cabinet depth
- Adjustment: 1-3/8″
- Lengths: 12″– 24″
- Load capacity: 35 lbs.
- Packaging: 40 Pieces (PCS) / Carton (BX)
- Available finishes: zinc or black
Applications:
- Bedroom furniture
- Bathroom cabinets
- Kitchen cabinets
Item Number | Length | Travel | A | Drawer Length | Cabinet Depth | |||||
---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
10341 04 060 | 12-3/4 | 324 | 8-7/8 | 224 | 10-5/8 – 12-1/2 | 270 – 318 | 13 – 14-1/2 | 330 – 368 | ||
10341 04 061 | 14-3/4 | 375 | 10-5/8 | 271 | 12-5/8 – 14-1/2 | 321 – 368 | 15 – 16-1/2 | 381 – 419 | ||
10341 04 064 | 16-3/4 | 425 | 12-3/16 | 310 | 14-5/8 – 16-1/2 | 372 – 419 | 17 – 18-1/2 | 432 – 470 | ||
10341 04 065 | 18-3/4 | 476 | 12-9/16 | 320 | 8-7/16 | 214 | 16-5/8 – 18-1/2 | 422 – 470 | 19 – 20-1/2 | 483 – 521 |
10341 04 066 | 20-3/4 | 527 | 15-1/2 | 393 | 8-7/16 | 214 | 18-5/8 – 20-1/2 | 473 – 521 | 21 – 22-1/2 | 533 – 572 |
10341 04 067 | 22-3/4 | 578 | 16-11/16 | 424 | 8-7/16 | 214 | 20-5/8 – 22-1/2 | 524 – 572 | 23 – 24-1/2 | 584 – 622 |
10341 04 068* | 24-3/4 | 629 | 17-11/16 | 450 | 8-7/16 | 214 | 22-5/8 – 24-1/2 | 575 – 622 | 25 – 26-1/2 | 635 – 673 |
* – Special Order only – call for current pricing, minimum order quantities and lead-time.