Item-No. | Length | Cabinet Depth |
---|---|---|
10341 04 060 | 12-3/4|324 | 13 – 14–1/2″ |
10341 04 061 | 14–3/4” | 15 – 16–1/2″ |
10341 04 064 | 16–3/4” | 17 – 18–1/2″ |
10341 04 065 | 18–3/4” | 19 – 20–1/2″ |
10341 04 066 | 20–3/4” | 21 – 22–1/2″ |
10341 04 067 | 22–3/4” | 23 – 24–1/2″ |
1034104 068* | 24–3/4” | 25 – 26–1/2″ |
* – Special Order only – call for current pricing, minimum order quantities and lead-time.
We continuously inform our business partners of relevant products and current promotions. If you wish to subscribe to the USF-Highlights, simply enter your email address.