C.C. = hole distance center to center
S/O = Special order – contact us for current pricing and minimum order quantities
Finish: Chrome
Item-No. | C. C. | Length |
---|---|---|
81139 46 301 | 0 | 2″ |
81139 46 302 | 3-25/35” | 6″ |
81139 46 303 | 3” | 6″ |
81139 46 304 | 5” | 8″ |
81139 46 305 | 7” | 10″ |
81139 46 306 | 9″ | 12″ |
8113946 307* | 11″ | 14″ |
8113946 308* | 13″ | 16″ |
8113946 309* | 15″ | 18″ |
8113946 310* | 17″ | 20″ |
8113946 311* | 19″ | 22″ |
8113946 312* | 21″ | 24″ |
8113946 313* | 23″ | 26″ |
8113946 314* | 25″ | 28″ |
8113946 315* | 27″ | 30″ |
* – Special Order only – call for current pricing, minimum order quantities and lead-time.
Finish: Satin Nickel
Item-No. | C. C. | Length |
---|---|---|
81139 59 321 | 0 | 2″ |
81139 59 322 | 3-25/35” | 6″ |
81139 59 323 | 3” | 6″ |
81139 59 324 | 5” | 8″ |
81139 59 325 | 7” | 10″ |
81139 59 326 | 9″ | 12″ |
81139 59 327 | 11″ | 14″ |
81139 59 328 | 13″ | 16″ |
81139 59 329 | 15″ | 18″ |
81139 59 330 | 17″ | 20″ |
81139 59 331 | 19″ | 22″ |
81139 59 332 | 21″ | 24″ |
81139 59 333 | 23″ | 26″ |
81139 59 334 | 25″ | 28″ |
81139 59 335 | 27″ | 30″ |
We continuously inform our business partners of relevant products and current promotions. If you wish to subscribe to the USF-Highlights, simply enter your email address.